Seasons and episodes
26Season 26Jan. 05, 2024
- 26 - 46November 15, 2024Nov. 15, 2024
- 26 - 45November 8, 2024Nov. 08, 2024
- 26 - 44November 1, 2024Nov. 01, 2024
- 26 - 43October 25, 2024Oct. 25, 2024
- 26 - 42October 18, 2024Oct. 18, 2024
- 26 - 41October 11, 2024Oct. 11, 2024
- 26 - 40October 4, 2024Oct. 04, 2024
- 26 - 39September 27, 2024Sep. 27, 2024
- 26 - 38September 20, 2024Sep. 20, 2024
- 26 - 37September 13, 2024Sep. 13, 2024
- 26 - 36September 6, 2024Sep. 06, 2024
- 26 - 35August 30, 2024Aug. 30, 2024
- 26 - 34August 23, 2024Aug. 23, 2024
- 26 - 33August 16, 2024Aug. 16, 2024
- 26 - 32August 9, 2024Aug. 09, 2024
- 26 - 31August 2, 2024Aug. 02, 2024
- 26 - 30July 26, 2024Jul. 26, 2024
- 26 - 29July 19, 2024Jul. 19, 2024
- 26 - 28July 12, 2024Jul. 12, 2024
- 26 - 27July 5, 2024Jul. 05, 2024
- 26 - 26June 28, 2024Jun. 28, 2024
- 26 - 25June 21, 2024Jun. 21, 2024
- 26 - 24June 14, 2024Jun. 14, 2024
- 26 - 23June 7, 2024Jun. 07, 2024
- 26 - 22May 31, 2024May. 31, 2024
- 26 - 21May 24, 2024May. 24, 2024
- 26 - 20May 17, 2024May. 17, 2024
- 26 - 19May 10, 2024May. 10, 2024
- 26 - 18May 3, 2024May. 03, 2024
- 26 - 17April 26, 2024Apr. 26, 2024
- 26 - 16April 19, 2024Apr. 19, 2024
- 26 - 15April 12, 2024Apr. 12, 2024
- 26 - 14April 5, 2024Apr. 05, 2024
- 26 - 13March 29, 2024Mar. 29, 2024
- 26 - 12March 22, 2024Mar. 22, 2024
- 26 - 11March 15, 2024Mar. 15, 2024
- 26 - 10March 8, 2024Mar. 08, 2024
- 26 - 9March 1, 2024Mar. 01, 2024
- 26 - 8February 23, 2024Feb. 23, 2024
- 26 - 7February 16, 2024Feb. 16, 2024
- 26 - 6February 9, 2024Feb. 09, 2024
- 26 - 5February 2, 2024Feb. 02, 2024
- 26 - 4January 26, 2024Jan. 26, 2024
- 26 - 3January 19, 2024Jan. 19, 2024
- 26 - 2January 12, 2024Jan. 12, 2024
- 26 - 1January 5, 2024Jan. 05, 2024
25Season 25Jan. 06, 2023
- 25 - 52December 29, 2023Dec. 29, 2023
- 25 - 51December 22, 2023Dec. 22, 2023
- 25 - 50December 15, 2023Dec. 15, 2023
- 25 - 49December 8, 2023Dec. 08, 2023
- 25 - 48December 1, 2023Dec. 01, 2023
- 25 - 47November 24, 2023Nov. 24, 2023
- 25 - 46November 17, 2023Nov. 17, 2023
- 25 - 45November 10, 2023Nov. 10, 2023
- 25 - 44November 3, 2023Nov. 03, 2023
- 25 - 43October 27, 2023Oct. 27, 2023
- 25 - 42October 20, 2023Oct. 20, 2023
- 25 - 41October 13, 2023Oct. 13, 2023
- 25 - 40October 6, 2023Oct. 06, 2023
- 25 - 39September 29, 2023Sep. 29, 2023
- 25 - 38September 22, 2023Sep. 22, 2023
- 25 - 37September 15, 2023Sep. 15, 2023
- 25 - 36September 8, 2023Sep. 08, 2023
- 25 - 35September 1, 2023Sep. 01, 2023
- 25 - 34August 25, 2023Aug. 25, 2023
- 25 - 33August 18, 2023Aug. 18, 2023
- 25 - 32August 11, 2023Aug. 11, 2023
- 25 - 31August 4, 2023Aug. 04, 2023
- 25 - 30July 28, 2023Jul. 28, 2023
- 25 - 29July 21, 2023Jul. 21, 2023
- 25 - 28July 14, 2023Jul. 14, 2023
- 25 - 27July 7, 2023Jul. 07, 2023
- 25 - 26June 30, 2023Jun. 30, 2023
- 25 - 25June 23, 2023Jun. 23, 2023
- 25 - 24June 16, 2023Jun. 16, 2023
- 25 - 23June 9, 2023Jun. 09, 2023
- 25 - 22June 2, 2023Jun. 02, 2023
- 25 - 21May 26, 2023May. 26, 2023
- 25 - 20May 19, 2023May. 19, 2023
- 25 - 19May 12, 2023May. 12, 2023
- 25 - 18May 5, 2023May. 05, 2023
- 25 - 17April 28, 2023Apr. 28, 2023
- 25 - 16April 21, 2023Apr. 21, 2023
- 25 - 15April 14, 2023Apr. 14, 2023
- 25 - 14April 7, 2023Apr. 07, 2023
- 25 - 13March 31, 2023Mar. 31, 2023
- 25 - 12March 24, 2023Mar. 24, 2023
- 25 - 11March 17, 2023Mar. 17, 2023
- 25 - 10March 10, 2023Mar. 10, 2023
- 25 - 9March 3, 2023Mar. 03, 2023
- 25 - 8February 24, 2023Feb. 24, 2023
- 25 - 7February 17, 2023Feb. 17, 2023
- 25 - 6February 10, 2023Feb. 10, 2023
- 25 - 5February 3, 2023Feb. 03, 2023
- 25 - 4SmackDown #1223Jan. 27, 2023
- 25 - 3SmackDown #1222Jan. 20, 2023
- 25 - 2SmackDown #1221Jan. 13, 2023
- 25 - 1SmackDown #1220Jan. 06, 2023
24Season 24Jan. 07, 2022
- 24 - 52SmackDown #1219Dec. 30, 2022
- 24 - 51SmackDown #1218Dec. 23, 2022
- 24 - 50SmackDown #1217Dec. 16, 2022
- 24 - 49SmackDown #1216Dec. 09, 2022
- 24 - 48SmackDown #1215Dec. 02, 2022
- 24 - 47SmackDown #1214Nov. 25, 2022
- 24 - 46SmackDown #1213Nov. 18, 2022
- 24 - 45SmackDown #1212Nov. 11, 2022
- 24 - 44SmackDown #1211Nov. 04, 2022
- 24 - 43SmackDown #1210Oct. 28, 2022
- 24 - 42SmackDown #1209Oct. 21, 2022
- 24 - 41SmackDown #1208Oct. 14, 2022
- 24 - 40SmackDown #1207Oct. 07, 2022
- 24 - 39SmackDown #1206Sep. 30, 2022
- 24 - 38Episode 38Sep. 23, 2022
- 24 - 37SmackDown #1204Sep. 16, 2022
- 24 - 36SmackDown #1203Sep. 09, 2022
- 24 - 35SmackDown #1202Sep. 02, 2022
- 24 - 34SmackDown #1201Aug. 26, 2022
- 24 - 33SmackDown #1200Aug. 19, 2022
- 24 - 32SmackDown #1199Aug. 12, 2022
- 24 - 31SmackDown #1198Aug. 05, 2022
- 24 - 30SmackDown #1197Jul. 29, 2022
- 24 - 29SmackDown #1196Jul. 22, 2022
- 24 - 28SmackDown #1195Jul. 15, 2022
- 24 - 27SmackDown #1194Jul. 08, 2022
- 24 - 26SmackDown #1193Jul. 01, 2022
- 24 - 25SmackDown #1192Jun. 24, 2022
- 24 - 24SmackDown #1191Jun. 17, 2022
- 24 - 23SmackDown #1190Jun. 10, 2022
- 24 - 22SmackDown #1189Jun. 03, 2022
- 24 - 21SmackDown #1188May. 27, 2022
- 24 - 20SmackDown #1187May. 20, 2022
- 24 - 19SmackDown #1186May. 13, 2022
- 24 - 18SmackDown #1185May. 06, 2022
- 24 - 17SmackDown #1184Apr. 29, 2022
- 24 - 16SmackDown #1183Apr. 22, 2022
- 24 - 15SmackDown #1182Apr. 15, 2022
- 24 - 14SmackDown #1181Apr. 08, 2022
- 24 - 13WWE WrestleMania SmackdownApr. 01, 2022
- 24 - 12SmackDown #1179Mar. 25, 2022
- 24 - 11SmackDown #1178Mar. 18, 2022
- 24 - 10SmackDown #1177Mar. 11, 2022
- 24 - 9SmackDown #1176Mar. 04, 2022
- 24 - 8SmackDown #1175Feb. 25, 2022
- 24 - 7SmackDown #1174Feb. 18, 2022
- 24 - 6SmackDown #1173Feb. 11, 2022
- 24 - 5SmackDown #1172Feb. 04, 2022
- 24 - 4January 28, 2022Jan. 28, 2022
- 24 - 3January 21, 2022Jan. 21, 2022
- 24 - 2January 14, 2022Jan. 14, 2022
- 24 - 1January 7, 2022Jan. 07, 2022
23Season 23Jan. 01, 2021
- 23 - 53SmackDown #1167Dec. 31, 2021
- 23 - 52SmackDown #1166Dec. 24, 2021
- 23 - 51SmackDown #1165Dec. 17, 2021
- 23 - 50SmackDown #1164Dec. 10, 2021
- 23 - 49SmackDown #1163Dec. 03, 2021
- 23 - 48SmackDown #1162Nov. 26, 2021
- 23 - 47SmackDown #1161Nov. 19, 2021
- 23 - 46SmackDown #1160Nov. 12, 2021
- 23 - 45SmackDown #1159Nov. 05, 2021
- 23 - 44SmackDown #1158Oct. 29, 2021
- 23 - 43SmackDown #1157Oct. 22, 2021
- 23 - 42SmackDown #1156Oct. 15, 2021
- 23 - 41SmackDown #1155Oct. 08, 2021
- 23 - 40SmackDown #1154Oct. 01, 2021
- 23 - 39SmackDown #1153Sep. 24, 2021
- 23 - 38SmackDown #1152Sep. 17, 2021
- 23 - 37SmackDown #1151Sep. 10, 2021
- 23 - 36SmackDown #1150Sep. 03, 2021
- 23 - 35SmackDown #1149Aug. 27, 2021
- 23 - 34SmackDown #1148Aug. 20, 2021
- 23 - 33SmackDown #1147Aug. 13, 2021
- 23 - 32SmackDown #1146Aug. 06, 2021
- 23 - 31SmackDown #1145Jul. 30, 2021
- 23 - 30SmackDown #1144Jul. 23, 2021
- 23 - 29SmackDown #1143Jul. 16, 2021
- 23 - 28SmackDown #1142Jul. 09, 2021
- 23 - 27SmackDown #1141Jul. 02, 2021
- 23 - 26SmackDown #1140Jun. 25, 2021
- 23 - 25SmackDown #1139Jun. 18, 2021
- 23 - 24SmackDown #1138Jun. 11, 2021
- 23 - 23SmackDown #1137Jun. 04, 2021
- 23 - 22SmackDown #1136May. 28, 2021
- 23 - 21SmackDown #1135May. 21, 2021
- 23 - 20SmackDown #1134May. 14, 2021
- 23 - 19SmackDown #1133May. 07, 2021
- 23 - 18April 30, 2021Apr. 30, 2021
- 23 - 17April 23, 2021Apr. 23, 2021
- 23 - 16April 16, 2021Apr. 16, 2021
- 23 - 15April 9, 2021Apr. 09, 2021
- 23 - 14April 2, 2021Apr. 02, 2021
- 23 - 13March 26, 2021Mar. 26, 2021
- 23 - 12March 19, 2021Mar. 19, 2021
- 23 - 11March 12, 2021Mar. 12, 2021
- 23 - 10March 5, 2021Mar. 05, 2021
- 23 - 9February 26, 2021Feb. 26, 2021
- 23 - 8February 19, 2021Feb. 19, 2021
- 23 - 7February 12, 2021Feb. 12, 2021
- 23 - 6February 5, 2021Feb. 05, 2021
- 23 - 5January 29, 2021Jan. 29, 2021
- 23 - 4January 22, 2021Jan. 22, 2021
- 23 - 3January 15, 2021Jan. 15, 2021
- 23 - 2January 8, 2021Jan. 08, 2021
- 23 - 1January 1, 2021Jan. 01, 2021
22Season 22Jan. 03, 2020
- 22 - 52December 25, 2020Dec. 25, 2020
- 22 - 51December 18, 2020Dec. 18, 2020
- 22 - 50December 11, 2020Dec. 11, 2020
- 22 - 49December 4, 2020Dec. 04, 2020
- 22 - 48November 27, 2020Nov. 27, 2020
- 22 - 47November 20, 2020Nov. 20, 2020
- 22 - 46November 13, 2020Nov. 13, 2020
- 22 - 45November 6, 2020Nov. 06, 2020
- 22 - 44October 30, 2020Oct. 30, 2020
- 22 - 43October 23, 2020Oct. 23, 2020
- 22 - 42October 16, 2020Oct. 16, 2020
- 22 - 41October 9, 2020Oct. 09, 2020
- 22 - 40October 2, 2020Oct. 02, 2020
- 22 - 39September 25, 2020Sep. 25, 2020
- 22 - 38September 18, 2020Sep. 18, 2020
- 22 - 37September 11, 2020Sep. 11, 2020
- 22 - 36September 4, 2020Sep. 04, 2020
- 22 - 35August 28, 2020Aug. 28, 2020
- 22 - 34August 21, 2020Aug. 21, 2020
- 22 - 33August 14, 2020Aug. 14, 2020
- 22 - 32August 7, 2020Aug. 07, 2020
- 22 - 31July 31, 2020Jul. 31, 2020
- 22 - 30July 24, 2020Jul. 24, 2020
- 22 - 29July 17, 2020Jul. 17, 2020
- 22 - 28July 10, 2020Jul. 10, 2020
- 22 - 27July 3, 2020Jul. 03, 2020
- 22 - 26June 26, 2020Jun. 26, 2020
- 22 - 25June 19, 2020Jun. 19, 2020
- 22 - 24June 12, 2020Jun. 12, 2020
- 22 - 23June 5, 2020Jun. 05, 2020
- 22 - 22May 29, 2020May. 29, 2020
- 22 - 21May 22, 2020May. 22, 2020
- 22 - 20May 15, 2020May. 15, 2020
- 22 - 19May 8, 2020May. 08, 2020
- 22 - 18May 1, 2020May. 01, 2020
- 22 - 17April 24, 2020Apr. 24, 2020
- 22 - 16April 17, 2020Apr. 17, 2020
- 22 - 15April 10, 2020Apr. 10, 2020
- 22 - 14April 3, 2020Apr. 03, 2020
- 22 - 13March 27, 2020Mar. 27, 2020
- 22 - 12March 20, 2020Mar. 20, 2020
- 22 - 11March 13, 2020 (Orlando, FL)Mar. 13, 2020
- 22 - 10March 6, 2020 (Buffalo, NY)Mar. 06, 2020
- 22 - 9February 28, 2020 (Boston, MA)Feb. 28, 2020
- 22 - 8February 21, 2020 (Glendale, AZ)Feb. 21, 2020
- 22 - 7February 14, 2020 (Vancouver, BC)Feb. 14, 2020
- 22 - 6February 7, 2020 (San Jose, CA)Feb. 07, 2020
- 22 - 5January 31, 2020 (Tulsa, OK)Jan. 31, 2020
- 22 - 4January 24, 2020 (Dallas, TX)Jan. 24, 2020
- 22 - 3January 17, 2020 (Greensboro, NC)Jan. 17, 2020
- 22 - 2January 10, 2020 (Evansville, IN)Jan. 10, 2020
- 22 - 1January 3, 2020 (Memphis, TN)Jan. 03, 2020
21Season 21Jan. 01, 2019
- 21 - 52December 27, 2019 (Detroit, MI)Dec. 27, 2019
- 21 - 51December 20, 2019 (Brooklyn, NY)Dec. 20, 2019
- 21 - 50December 13, 2019 (Milwaukee, WI)Dec. 13, 2019
- 21 - 49December 6, 2019 (Fayetteville, NC)Dec. 06, 2019
- 21 - 48November 29, 2019 (Birmingham, AL)Nov. 29, 2019
- 21 - 47November 22, 2019 (Chicago, IL)Nov. 22, 2019
- 21 - 46November 15, 2019 (Philadelphia, PA)Nov. 15, 2019
- 21 - 45November 8, 2019 (Manchester, UK)Nov. 08, 2019
- 21 - 44November 1, 2019 (Buffalo, NY)Nov. 01, 2019
- 21 - 43October 25, 2019 (Kansas City, MO)Oct. 25, 2019
- 21 - 42October 18, 2019 (Indianapolis, IN)Oct. 18, 2019
- 21 - 41October 11, 2019 (Las Vegas, NV)Oct. 11, 2019
- 21 - 40October 4, 2019 (Los Angeles, CA)Oct. 04, 2019
- 21 - 39September 24, 2019 (San Francisco, CA)Sep. 24, 2019
- 21 - 38September 17, 2019 (Atlanta, GA)Sep. 17, 2019
- 21 - 37September 10, 2019 (New York, NY)Sep. 10, 2019
- 21 - 36September 3, 2019 (Norfolk, VA)Sep. 03, 2019
- 21 - 35August 27, 2019 (Baton Rouge, LA)Aug. 27, 2019
- 21 - 34August 20, 2019 (Sioux Falls, SD)Aug. 20, 2019
- 21 - 33August 13, 2019 (Toronto, ON)Aug. 13, 2019
- 21 - 32August 6, 2019 (Detroit, MI)Aug. 06, 2019
- 21 - 31July 30, 2019 (Memphis, TN)Jul. 30, 2019
- 21 - 30July 23, 2019 (Miami, FL)Jul. 23, 2019
- 21 - 29July 16, 2019 (Worcester, MA)Jul. 16, 2019
- 21 - 28July 9, 2019 (Manchester, NH)Jul. 09, 2019
- 21 - 27July 2, 2019 (San Antonio, TX)Jul. 02, 2019
- 21 - 26June 25, 2019 (Portland, OR)Jun. 25, 2019
- 21 - 25June 18, 2019 (Ontario, CA)Jun. 18, 2019
- 21 - 24June 11, 2019 (Sacramento, CA)Jun. 11, 2019
- 21 - 23June 4, 2019 (Laredo, TX)Jun. 04, 2019
- 21 - 22May 28, 2019 (Tulsa, OK)May. 28, 2019
- 21 - 21May 21, 2019 (Providence, RI)May. 21, 2019
- 21 - 20May 14, 2019 (London, England)May. 14, 2019
- 21 - 19May 7, 2019 (Louisville, KY)May. 07, 2019
- 21 - 18April 30, 2019 (Columbus, OH)Apr. 30, 2019
- 21 - 17April 23, 2019 (Lincoln, NE)Apr. 23, 2019
- 21 - 16April 16, 2019 (Montreal, Canada)Apr. 16, 2019
- 21 - 15April 9, 2019 (Brooklyn, NY)Apr. 09, 2019
- 21 - 14April 2, 2019 (Baltimore, MD)Apr. 02, 2019
- 21 - 13March 26, 2019 (Uncasville, CT)Mar. 26, 2019
- 21 - 12March 19, 2019 (Indianapolis, IN)Mar. 19, 2019
- 21 - 11March 12, 2019 (Dayton, OH)Mar. 12, 2019
- 21 - 10March 5, 2019 (Wilkes-Barre, PA)Mar. 05, 2019
- 21 - 9February 26, 2019 (Charlotte, NC)Feb. 26, 2019
- 21 - 8February 19, 2019 (New Orleans, LA)Feb. 19, 2019
- 21 - 7February 12, 2019 (Toledo, OH)Feb. 12, 2019
- 21 - 6February 5, 2019 (Everrett, WA)Feb. 05, 2019
- 21 - 5January 29, 2019 (Phoenix, AZ)Jan. 29, 2019
- 21 - 4January 22, 2019 (Wichita, KS)Jan. 22, 2019
- 21 - 3January 15, 2019 (Birmingham, AL)Jan. 15, 2019
- 21 - 2January 8, 2019 (Jacksonville, FL)Jan. 08, 2019
- 21 - 1January 1, 2019 (Pittsburgh, PA)Jan. 01, 2019
20Season 20Jan. 02, 2018
- 20 - 52December 25, 2018 (Fresno, CA)Dec. 25, 2018
- 20 - 51December 18, 2018 (Fresno, CA)Dec. 18, 2018
- 20 - 50December 11, 2018 (Las Vegas, NV)Dec. 11, 2018
- 20 - 49December 04, 2018 (Austin, TX)Dec. 04, 2018
- 20 - 48November 27, 2018 (Minneapolis, MN)Nov. 27, 2018
- 20 - 47November 20, 2018 (Los Angeles, CA)Nov. 20, 2018
- 20 - 46November 13, 2018 (St. Louis, MO)Nov. 13, 2018
- 20 - 45November 6, 2018 (Manchester, England)Nov. 06, 2018
- 20 - 44October 30, 2018 (Atlanta, GA)Oct. 30, 2018
- 20 - 43October 23, 2018 (Newark, NJ)Oct. 23, 2018
- 20 - 42October 16, 2018 (Washington, DC)Oct. 16, 2018
- 20 - 41October 9, 2018 (Indianapolis, IN)Oct. 09, 2018
- 20 - 40October 2, 2018 (Portland, OR)Oct. 02, 2018
- 20 - 39September 25, 2018 (Denver, CO)Sep. 25, 2018
- 20 - 38September 18, 2018 (Tulsa, OK)Sep. 18, 2018
- 20 - 37September 11, 2018 (Lafayette, LA)Sep. 11, 2018
- 20 - 36September 4, 2018 (Detroit, MI)Sep. 04, 2018
- 20 - 35August 28, 2018 (Toronto, ON)Aug. 28, 2018
- 20 - 34August 21, 2018 (Brooklyn, NY)Aug. 21, 2018
- 20 - 33August 14, 2018 (Greenville, SC)Aug. 14, 2018
- 20 - 32August 7, 2018 (Orlando, FL)Aug. 07, 2018
- 20 - 31July 31, 2018 (Tampa, FL)Jul. 31, 2018
- 20 - 30July 24, 2018 (Evansville, IN)Jul. 24, 2018
- 20 - 29July 17, 2018 (Wilkes-Barre, PA)Jul. 17, 2018
- 20 - 28July 10, 2018 (Manchester, NH)Jul. 10, 2018
- 20 - 27July 03, 2018 (Omaha, NE)Jul. 03, 2018
- 20 - 26June 26, 2018 (Ontario, CA)Jun. 26, 2018
- 20 - 25June 19, 2018 (Toledo, OH)Jun. 19, 2018
- 20 - 24June 12, 2018 (Memphis, TN)Jun. 12, 2018
- 20 - 23June 05, 2018 (Corpus Christi, TX)Jun. 05, 2018
- 20 - 22May 29, 2018 (Raleigh, NC)May. 29, 2018
- 20 - 21May 22, 2018 (Worcester, MA)May. 22, 2018
- 20 - 20May 15, 2018 (London, England)May. 15, 2018
- 20 - 19May 08, 2018 (Baltimore, MD)May. 08, 2018
- 20 - 18May 01, 2018 (Montreal, QC)May. 01, 2018
- 20 - 17April 24, 2018 (Louisville, KY)Apr. 24, 2018
- 20 - 16April 17, 2018 (Providence, RI)Apr. 17, 2018
- 20 - 15April 10, 2018 (New Orleans, LA)Apr. 10, 2018
- 20 - 14April 3, 2018 (Nashville, TN)Apr. 03, 2018
- 20 - 13March 27, 2018 (Pittsburgh, PA)Mar. 27, 2018
- 20 - 12March 20, 2018 (Dallas, TX)Mar. 20, 2018
- 20 - 11March 13, 2018 (Indianapolis, IN)Mar. 13, 2018
- 20 - 10March 6, 2018 (Green Bay, WI)Mar. 06, 2018
- 20 - 9February 27, 2018 (Los Angeles, CA)Feb. 27, 2018
- 20 - 8February 20, 2018 (Phoenix, AZ)Feb. 20, 2018
- 20 - 7February 13, 2018 (Bakersfield, CA)Feb. 13, 2018
- 20 - 6February 6, 2018 (Kansas City, MO)Feb. 06, 2018
- 20 - 5January 30, 2018 (Philadelphia, PA)Jan. 30, 2018
- 20 - 4January 23, 2018 (Washington, DC)Jan. 23, 2018
- 20 - 3January 16, 2018 (Laredo, TX)Jan. 16, 2018
- 20 - 2January 9, 2018 (Birmingham, AL)Jan. 09, 2018
- 20 - 1January 2, 2018 (Orlando, FL)Jan. 02, 2018
19Season 19Jan. 03, 2017
- 19 - 52December 26, 2017Dec. 26, 2017
- 19 - 51December 19, 2017 (Newark, New Jersey)Dec. 19, 2017
- 19 - 50December 12, 2017 (Cincinnati, Ohio)Dec. 12, 2017
- 19 - 49December 05, 2017 (San Diego, California)Dec. 05, 2017
- 19 - 48November 28, 2017 (Lexington, Kentucky)Nov. 28, 2017
- 19 - 47November 21, 2017 (Houston, Texas)Nov. 21, 2017
- 19 - 46November 14, 2017 (Charlotte, North Carolina)Nov. 14, 2017
- 19 - 45November 07, 2017 (Manchester, England)Nov. 07, 2017
- 19 - 44October 31, 2017 (Norfolk, VA)Oct. 31, 2017
- 19 - 43October 24, 2017 (Milwaukee, WI)Oct. 24, 2017
- 19 - 42October 17, 2017 (Seattle, WA)Oct. 17, 2017
- 19 - 41October 10, 2017 (Grand Rapids, MI)Oct. 10, 2017
- 19 - 40October 3, 2017 (Denver, CO)Oct. 03, 2017
- 19 - 39September 26, 2017 (Glendale, AZ)Sep. 26, 2017
- 19 - 38September 19, 2017 (Oakland, CA)Sep. 19, 2017
- 19 - 37September 12, 2017 (Las Vegas, NV)Sep. 12, 2017
- 19 - 36September 5, 2017 (Sioux Falls, SD)Sep. 05, 2017
- 19 - 35August 29, 2017 (North Little Rock, AR)Aug. 29, 2017
- 19 - 34August 22, 2017 (Brooklyn, NY)Aug. 22, 2017
- 19 - 33August 15, 2017 (Providence, RI)Aug. 15, 2017
- 19 - 32August 8, 2017 (Toronto, Ontario, Canada)Aug. 08, 2017
- 19 - 31August 1, 2017 (Cleveland, OH)Aug. 01, 2017
- 19 - 30July 25, 2017 (Richmond, VA)Jul. 25, 2017
- 19 - 29July 18, 2017Jul. 18, 2017
- 19 - 28July 11, 2017Jul. 11, 2017
- 19 - 27July 4, 2017Jul. 04, 2017
- 19 - 26June 27, 2017 (San Diego, California)Jun. 27, 2017
- 19 - 25June 20, 2017 (Dayton, Ohio)Jun. 20, 2017
- 19 - 24June 13, 2017Jun. 13, 2017
- 19 - 23June 6, 2017Jun. 06, 2017
- 19 - 22May 30, 2017 (Atlanta, Georgia)May. 30, 2017
- 19 - 21May 23, 2017 (Toledo, Ohio)May. 23, 2017
- 19 - 20May 16, 2017 (Manchester, New Hampshire)May. 16, 2017
- 19 - 19May 9, 2017 (London, England)May. 09, 2017
- 19 - 18May 2, 2017 (Fresno, California)May. 02, 2017
- 19 - 17April 25, 2017 (Des Moines, Iowa)Apr. 25, 2017
- 19 - 16April 18, 2017 (Louisville, KY)Apr. 18, 2017
- 19 - 15April 11, 2017 (Boston, MA)Apr. 11, 2017
- 19 - 14April 4, 2017 (Orlando, FL)Apr. 04, 2017
- 19 - 13March 28, 2017 (Richmond, VA)Mar. 28, 2017
- 19 - 12March 21, 2017 (Uncasville, CT)Mar. 21, 2017
- 19 - 11March 14, 2017 (Pittsburgh, PA)Mar. 14, 2017
- 19 - 10March 7, 2017 (Indianapolis, IN)Mar. 07, 2017
- 19 - 9February 28, 2017 (St. Paul, MN)Feb. 28, 2017
- 19 - 8February 21, 2017 (Ontario, CA)Feb. 21, 2017
- 19 - 7February 14, 2017 (Anaheim, CA)Feb. 14, 2017
- 19 - 6February 7, 2017 (Seattle, WA)Feb. 07, 2017
- 19 - 5January 31, 2017 (Corpus Christi, TX)Jan. 31, 2017
- 19 - 4January 24, 2017 (Toledo, OH)Jan. 24, 2017
- 19 - 3January 17, 2017 (Memphis, TN)Jan. 17, 2017
- 19 - 2January 10, 2017 (Baton Rouge, LA)Jan. 10, 2017
- 19 - 1January 3, 2017 (Jacksonville, FL)Jan. 03, 2017
18Season 18Jan. 07, 2016
- 18 - 52December 27, 2016 (Chicago, IL)Dec. 27, 2016
- 18 - 51December 20, 2016 (Detroit, MI)Dec. 20, 2016
- 18 - 50December 13, 2016Dec. 13, 2016
- 18 - 49December 6, 2016 (Houston, TX)Dec. 06, 2016
- 18 - 48November 29, 2016 (Columbia, SC)Nov. 29, 2016
- 18 - 47November 22, 2016 (Ottawa, Ontario, Canada)Nov. 22, 2016
- 18 - 46November 15, 2016 (Wilkes-Barre, PA)Nov. 15, 2016
- 18 - 45November 8, 2016 (Glasgow, Scotland)Nov. 08, 2016
- 18 - 44November 1, 2016 (Newark, NJ)Nov. 01, 2016
- 18 - 43October 25, 2016 (Green Bay, WI)Oct. 25, 2016
- 18 - 42October 18, 2016 (Denver ,CO)Oct. 18, 2016
- 18 - 41October 11, 2016 (San Jose, CA)Oct. 11, 2016
- 18 - 40October 4, 2016 (San Diego, CA)Oct. 04, 2016
- 18 - 39September 27, 2016 (Cleveland, OH)Sep. 27, 2016
- 18 - 38September 20, 2016 (Birmingham, AL)Sep. 20, 2016
- 18 - 37September 13, 2016 (Philadelphia, PA)Sep. 13, 2016
- 18 - 36September 6, 2016 (Lincoln, NE)Sep. 06, 2016
- 18 - 35August 30, 2016 (Dallas, TX)Aug. 30, 2016
- 18 - 34August 23, 2016 (Uncasville, CT)Aug. 23, 2016
- 18 - 33August 16, 2016 (Austin, TX)Aug. 16, 2016
- 18 - 32August 9, 2016 (Bakersfield, CA)Aug. 09, 2016
- 18 - 31August 2, 2016 (Nashville, TN)Aug. 02, 2016
- 18 - 30July 26, 2016 (Buffalo, NY)Jul. 26, 2016
- 18 - 29July 19, 2016 (Worcester, MA)Jul. 19, 2016
- 18 - 28July 14, 2016 (Grand Rapids, MI)Jul. 14, 2016
- 18 - 27July 07, 2016 (Toledo, OH)Jul. 07, 2016
- 18 - 26June 30, 2016 (Miami, FL)Jun. 30, 2016
- 18 - 25June 23, 2016 (Tucson, AZ)Jun. 23, 2016
- 18 - 24June 16, 2016 (Biloxi, MS)Jun. 16, 2016
- 18 - 23June 9, 2016 (Wichita, KS)Jun. 09, 2016
- 18 - 22June 2, 2016 (Rockford, IL)Jun. 02, 2016
- 18 - 21May 26, 2016 (Norfolk, VA)May. 26, 2016
- 18 - 20May 19, 2016 (Greenville, SC)May. 19, 2016
- 18 - 19May 12, 2016 (Des Moines, IA)May. 12, 2016
- 18 - 18May 5, 2016 (Kansas City, MO)May. 05, 2016
- 18 - 17April 28, 2016 (Manchester, NH)Apr. 28, 2016
- 18 - 16April 21, 2016 (London, England)Apr. 21, 2016
- 18 - 15April 14, 2016 (San Diego, CA)Apr. 14, 2016
- 18 - 14April 7, 2016 (Houston, TX)Apr. 07, 2016
- 18 - 13March 31, 2016 (New York City, NY)Mar. 31, 2016
- 18 - 12March 24, 2016 (Boston, MA)Mar. 24, 2016
- 18 - 11March 17, 2016 (Cincinnati, OH)Mar. 17, 2016
- 18 - 10March 10, 2016 (Milwaukee, WI)Mar. 10, 2016
